December squash league round up
The first half of squash action at Better Bodies Cross Training Centre is coming to a close after two months of play.
The first half of squash action at Better Bodies Cross Training Centre is coming to a close after two months of play. Ketza is dominating the Tuesday night league by 25 points, while Kumon Learning is ahead of the Thursday night league by 14 points.
Teams that are trailing behind will have a bit of work to do to catch up when games resume for the second half of the season in the new year.
Tuesday night league standings
Team Oct. 27 Nov. 3 Nov. 10 Nov. 17 Nov. 24 Dec. 1 Dec. 8 Dec. 15 Total
-
Ketza 24 bye 16 19 18 24 15 13 129
-
Assante bye 16 16 16 20 20 16 – 104
-
Pizza Hut 7 18 18 23 10 7 bye 17 100
-
North Star Mini Storage 20 12 bye 9 7 19 12 13 92
-
Yukon Brewing Co 9 15 10 15 19 bye 10 12 90
-
School of Hard Knocks 19 14 5 bye 17 11 10 15 87
-
Kilrich 9 15 24 8 bye 6 10 15 87
Thursday night league standings
Team Oct. 29 Nov. 5 Nov. 12 Nov. 19 Nov. 26 Dec. 3 Dec. 10 Dec. 17 Total
-
Kumon Learning 24 13 18 bye 19 12 16 18 120
-
Electrical Shop bye 20 22 21 13 14 16 bye 106
-
Uniglobe Specialty Travel 11 22 12 17 12 15 bye 13 102
-
Northern Lights Optometry 17 6 bye 14 13 16 18 18 102
-
Sterling Insurance 9 16 12 9 21 bye 14 11 92
-
Underhill 18 bye 3 12 14 15 11 5 78
-
Emco 8 7 15 11 bye 13 5 3 62
Be the first to comment