Yukon North Of Ordinary

Sports archive for June 24, 2009

Annual Mayo Midnight run/walk race enjoys record number of participants

No matter where participants come from, the annual Mayo midnight solstice race is always worth the trip.

By Whitehorse Star on June 24, 2009 at 3:57 pm

No matter where participants come from, the annual Mayo midnight solstice race is always worth the trip.

The event has clearly grown in popularity over its 14-year history and this past Saturday had a record number of participants.

The most recent edition saw 220 people register, who had a choice of competing in a marathon, half marathon, 10-km or five-km distance.

The number of participants in the race was more than half of Mayo’s total population, which is around 350 people.

Cheryl Klippert has been involved with the community’s solstice run/walk since the beginning and said word of mouth has gone a long way in attracting people from across the territory.

“It was a really neat experience,” she said about the number of participants on Saturday. “We were overwhelmed.”

In addition to Yukoners, the event drew participation from individuals throughout Canada, including B.C., Manitoba, Quebec, Ontario and Nova Scotia.

However, this year’s furthest travelling competitor came from the Czech Republic.

“A lot of these people that come from other provinces, they can’t believe that they are actually running the Yukon at midnight and it’s not dark,” Klippert said. “It’s exciting.”

Starting in Mayo, the run or walk event uses an out and back course, which involves participants running half of their total distance before turning around and coming back.

Mayo organizers made it as easy on them as possible, offering water stations along the way that served things like bagels, bananas, chocolate bars and Gatorade.

Runners even enjoyed a bowl of homemade soup as early as 3 a.m. Each person received a medal for participating and a long sleeve, dry fit running garment. The event also included a home-made breakfast on Sunday.

Klippert said the run/walk wouldn’t be possible without the help of her volunteer staff, which this year included around 34 people.

Whitehorse’s Sue Bogle has participated in Mayo’s race five out of the past six years. Bogle, who ran in the half marathon category, said it’s nice way to spend a weekend.

“I think it’s very unique and I noticed a couple of years ago it made the Runner’s World for, they call it best swag, because it’s a good deal,” she said.


“You get your shirt, a nice long sleeve shirt and a nice breakfast and the snacks afterwards, so it’s a good bang for your buck. It’s all volunteer driven and the people there they just show great hospitality.”

Marathon results:


1. 109 LAPOINTE Simon Marathon-M-Open (1) Whitehorse, 3h02:00 4:18.

2. 90 THAXTER Keith Marathon-M-Mst (1) Whitehorse, 3h08:25 6:25 4:27.

3. 77 HANSCOM Duane Marathon-M-Open (2) Whitehorse YT 3h39:57 37:57 5:12.

4. 95 POLIVKA Petr Marathon-M-Open (3) Whitehorse, 3h48:45 46:45 5:25.

4. 94 POLIVKA Jan Marathon-M-Open (3) Whitehorse, 3h48:45 46:45 5:25.

5. 82 WINTER Sami Marathon-F-Mst (1) Wrightsville Beach, NC, 3h54:53 52:53 5:33.
____

Half Run


1. 863 STIENACHER Helmuth HalfRun-M-Mst (1) Kuttigen SUI 1h17:40 3:40.

2. 273 DOWNIE Chris HalfRun-M-Open (1) Carmacks, 1h23:32 5:52 3:57.

3. 506 FREEMAN Yanik HalfRun-M-Open (2) Whitehorse, 1h26:33 8:53 4:06.

4. 886 BROWN Zeb HalfRun-M-Mst (2) Whitehorse, 1h26:42 9:02 4:06.

5. 509 RICHARDS Michael HalfRun-M-Open (3) Whitehorse, 1h30:05 12:25 4:16.
____

Half Walk

1. 858 LOVE Bonnie HalfWalk-F-Mst (1) Whitehorse, 2h32:25 7:13.

2. 859 ASTIKA Tanya HalfWalk-F-Mst (2) Whitehorse, 2h32:45 20 7:14.

3. 755 DAWS Patricia HalfWalk-F-Snr (1) Whitehorse, 3h08:24 35:59 8:55.

4. 757 BOOTHROYD Selena HalfWalk-F-Open (1) Whitehorse, 3h18:42 46:17 9:25.

4. 756 STALKER Rhona HalfWalk-F-Snr (2) Whitehorse, 3h18:42 46:17 9:25.
____

10K Run


1. 382 BINDIG Mattias 10Run-M-Open (1) Keno City, 40:24 4:02.

2. 211 QUINN Micah 10Run-M-Open (2) Dawson City, 43:21 2:57 4:20.

3. 234 EWING Marshall 10Run-M-Open (3) Mayo, 46:25 6:01 4:38.

4. 229 GAGNON Craig 10Run-M-Open (4) Mayo, 46:45 6:21 4:40.

5. 227 HENNESSEY Ryan 10Run-M-Open (5) Whitehorse, 49:49 9:25 4:58.
____

10K Walk


1. 161 SINDELA’R Petr 10Walk-M-Snr (1) Prague, CZ 1h25:14 8:31.

2. 200 DOBBIE Andrew 10Walk-M-Snr (2) Port Dover, ON, 1h25:24 10 8:32.

3. 165 BADGER Andrea 10Walk-F-Open (1) Whitehorse, 1h28:36 3:22 8:51.

4. 186 ROBINSON Alex 10Walk-M-Mst (1) Whitehorse, 1h28:59 3:45 8:53.

4 .185 LAMERS Linda 10Walk-F-Open (2) Whitehorse, 1h28:59 3:45 8:53.
____

5K


1. 97 CARR-CANNINGS Benjamin 5K (1) Whitehorse, 24:57 4:59.

2. 64 MCBRIDE Mary 5K (2) Whitehorse, 24:59 2 4:59.

3. 78 BRAMADAT Avery 5K (3) Dawson City, 29:53 4:56 5:58.

4. 80 BRAMADAT Marni 5K (4) Dawson City, 29:54 4:57 5:58.

4. 79 BRAMADAT Mason 5K (4) Dawson City, 29:54 4:57 5:58.

CommentsAdd a comment

No comments yet. Why not be the first?

Add a comment

In order to encourage thoughtful and responsible discussion, comments will not be visible until a moderator approves them. Please add comments judiciously and refrain from maligning any individual or institution. Read about our user comment and privacy policies.

Your full name and email address are required before your comment will be posted.

Commenting is not available in this section entry.

Comment preview